
Get affordable hosted server solutions
Invest in improved performance, more system resources, greater stability and access your server remotely with complete web server functionality. Have a look at our VPS hosting with cPanel options as well as Dedicated or Enterprise server options. Complete the form below to get started.
VPS hosting with cPanel option
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Setup fees | ||||||
Bandwidth | 2 TB | 3 TB | 4 TB | 3 TB | 3 TB | 5 TB |
Storage | 50 GB | 100 GB | 150 GB | 100 GB | 200 GB | 500 GB |
RAM | 2 GB | 4 GB | 6 GB | 4 GB | 6 GB | 8 GB |
vCPU | 1 | 2 | 3 | 2 | 3 | 4 |
Static IP’s | 1 | 1 | 1 | 1 | 1 | 1 |
Backup | 200 GB | 400 GB | 1 000 GB | |||
cPanel | ||||||
cP Acc’s | 30 | 50 | 100 |
Dedicated and Enterprise servers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Setup fees | R749 | R1 124 | R1 374 | 1 749 | R1 999 | R1 999 |
Bandwidth | 4 TB | 6 TB | 4 TB | 6 TB | Unlimited | Unlimited |
HDD | 2 x 1 TB (Enterprise) | 4 x 1 TB (Enterprise) | 2 x 1 TB (Enterprise) | 4 x 1 TB (Enterprise) | 2 x 1 TB (Enterprise) | 2 x 1 TB (Enterprise) |
SSD | 2 x 500 GB | 2 x 500 GB | ||||
RAM | 32 GB | 64 GB | 32 GB | 64 GB | 192 GB | 192 GB |
RAID | 1 | 1/5/10 | 1 | 1/5/10 | 1 | 1 |
CPU | E5 2603 1.8 GHz
| E5 2620 2.0 GHz
| E5 2603 1.8 GHz
| E5 2620 2.0 GHz
| 2.6 GHz x2 | 2.6 GHz x2
|
Cores | 4 | 6 | 4 | 6 | 8 | 8 |
Backups | ||||||
Static IP’s | 5 | 5 | 5 | 5 | 5 | 5 |